MM to Inches Conversion Chart
Generate and print custom millimeters to inches conversion charts. Choose your preferred range, precision, and format for quick reference.
Chart Settings
Chart Preview: 0mm to 100mm, step 2mm • 51 rows
MM to Inches Conversion Chart
Range: 0mm - 100mm • Step: 2mm • Precision: 4 decimals • Fractions: 1/16"
Standard: 1 inch = 25.4 mm
Chart Preview
| Millimeters | Inches (Decimal) | Inches (Fraction) |
|---|---|---|
| 0 mm | 0.0000" | 0" |
| 2 mm | 0.0787" | 1/13" |
| 4 mm | 0.1575" | 2/13" |
| 6 mm | 0.2362" | 3/13" |
| 8 mm | 0.3150" | 5/16" |
| 10 mm | 0.3937" | 2/5" |
| 12 mm | 0.4724" | 7/15" |
| 14 mm | 0.5512" | 5/9" |
| 16 mm | 0.6299" | 5/8" |
| 18 mm | 0.7087" | 5/7" |
| 20 mm | 0.7874" | 11/14" |
| 22 mm | 0.8661" | 13/15" |
| 24 mm | 0.9449" | 15/16" |
| 26 mm | 1.0236" | 1" |
| 28 mm | 1.1024" | 1 1/10" |
| 30 mm | 1.1811" | 1 2/11" |
| 32 mm | 1.2598" | 1 4/15" |
| 34 mm | 1.3386" | 1 1/3" |
| 36 mm | 1.4173" | 1 5/12" |
| 38 mm | 1.4961" | 1 1/2" |
| 40 mm | 1.5748" | 1 4/7" |
| 42 mm | 1.6535" | 1 9/14" |
| 44 mm | 1.7323" | 1 11/15" |
| 46 mm | 1.8110" | 1 13/16" |
| 48 mm | 1.8898" | 1 8/9" |
| 50 mm | 1.9685" | 1 15/16" |
| 52 mm | 2.0472" | 2 1/16" |
| 54 mm | 2.1260" | 2 1/8" |
| 56 mm | 2.2047" | 2 1/5" |
| 58 mm | 2.2835" | 2 2/7" |
| 60 mm | 2.3622" | 2 4/11" |
| 62 mm | 2.4409" | 2 7/16" |
| 64 mm | 2.5197" | 2 8/15" |
| 66 mm | 2.5984" | 2 3/5" |
| 68 mm | 2.6772" | 2 11/16" |
| 70 mm | 2.7559" | 2 3/4" |
| 72 mm | 2.8346" | 2 5/6" |
| 74 mm | 2.9134" | 2 11/12" |
| 76 mm | 2.9921" | 2 1/1" |
| 78 mm | 3.0709" | 3 1/14" |
| 80 mm | 3.1496" | 3 2/13" |
| 82 mm | 3.2283" | 3 3/13" |
| 84 mm | 3.3071" | 3 4/13" |
| 86 mm | 3.3858" | 3 5/13" |
| 88 mm | 3.4646" | 3 7/15" |
| 90 mm | 3.5433" | 3 6/11" |
| 92 mm | 3.6220" | 3 5/8" |
| 94 mm | 3.7008" | 3 7/10" |
| 96 mm | 3.7795" | 3 7/9" |
| 98 mm | 3.8583" | 3 6/7" |
| 100 mm | 3.9370" | 3 15/16" |
Customizable Ranges
Generate charts for any range from 0.1mm to 5000mm. Perfect for specific project needs.
Adjustable Precision
Choose decimal precision (2-6 places) and fractional formats (1/8", 1/16", 1/32") for your needs.
Print Ready
Optimized for printing. Clean layout perfect for workshop walls, toolboxes, or quick reference.
Common Use Cases
🔧 Workshop & Manufacturing
Keep a printed chart on your workshop wall for quick reference when working with metric and imperial measurements.
📐 Engineering & Design
Generate precise conversion tables for technical drawings and specifications with high decimal accuracy.
🎓 Education & Training
Print charts for classroom use to help students learn metric and imperial unit conversions.
🛠️ Home Projects
Keep handy reference tables for DIY projects, furniture assembly, and home improvements.
Frequently Asked Questions
How do I print the conversion chart?
Click the "Print Chart" button after generating your custom chart. This will open a print-optimized view. You can also use your browser's print function (Ctrl+P or Cmd+P).
What's the difference between decimal and fractional formats?
Decimal format shows inches as decimal numbers (e.g., 0.3937"), while fractional format shows common fractions (e.g., 3/8"). Use decimal for precise measurements and fractions for woodworking or traditional measurements.
What range should I use?
For general workshop use, 0-100mm or 0-300mm is common. For smaller precision work, use 0-50mm. For larger projects, consider 0-1000mm or custom ranges based on your needs.
Can I download the chart as PDF?
Yes! When you click "Print Chart", you can select "Save as PDF" in your print dialog to save the chart as a PDF file for later use or sharing.
Need Quick Conversions?
Use our interactive converter for instant conversions without creating a full chart.
Go to Interactive Converter